Applied Entomology [ICAR-JRF, SRF, ARS, SAUs Entrance Exams., UPSC - Civil Services - Prelims. and Main, B.Sc (Agri) B.Sc (Horti (Record no. 65984)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00816nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003224.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8399-039-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.946327 |
| Item number | RED |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Reddy D.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Applied Entomology [ICAR-JRF, SRF, ARS, SAUs Entrance Exams., UPSC - Civil Services - Prelims. and Main, B.Sc (Agri) B.Sc (Horti |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Revised Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Vishal Publications |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Reddy D.S.: Applied Entomology [ICAR-JRF, SRF, ARS, SAUs Entrance Exams., UPSC - Civil Services - Prelims. and Main, B.Sc (Agri) B.Sc (Horti) amd M.Sc]. Ed 3. (3rd Revised Ed.) New Delhi. New Vishal Publications, 2018. 81-8399-039-8 Rs. 260.00--(153.94 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2020 | Academic Press: London | 260.00 | 153.946327/RED | 116206 | 21/11/2024 | 14 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2020 | Academic Press: London | 260.00 | 153.946327/RED | 116207 | 21/11/2024 | 15 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2020 | Academic Press: London | 260.00 | 2 | 153.946327/RED | 116208 | 22/09/2025 | 16 | 21/11/2024 | GENERAL | 28/08/2025 | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2020 | Academic Press: London | 260.00 | 153.946327/RED | 116242 | 21/11/2024 | 17 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2020 | Academic Press: London | 260.00 | 153.946327/RED | 116243 | 21/11/2024 | 18 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2020 | Academic Press: London | 260.00 | 153.946327/RED | 116244 | 21/11/2024 | 19 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2020 | Academic Press: London | 260.00 | 5 | 153.946327/RED | 116245 | 05/11/2025 | 20 | 21/11/2024 | GENERAL | 05/11/2025 | 20/11/2025 |
