Rainfed Agriculture and Watershed Management (Record no. 66017)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003239.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-272-8951-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.586 |
| Item number | RED |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Reddy S.R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Rainfed Agriculture and Watershed Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 140p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Reddy S.R. & Reddy G.Prabhakara: Rainfed Agriculture and Watershed Management. Ludhiana. Kalyani Publishers, 2018. 93-272-8951-0 Rs. 140.00--(631.586RED) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Reddy G.Prabhakara, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 1 | 631.586/RED | 116093 | 01/07/2025 | 24/06/2025 | 1 | 21/11/2024 | GENERAL | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116094 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116095 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116096 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116097 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116098 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116099 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116100 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116101 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 11/03/2020 | Academic Press: London | 140.00 | 631.586/RED | 116102 | 21/11/2024 | 10 | 21/11/2024 | GENERAL |
