Food Production Techniques : at a Glance (Record no. 66049)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003301.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-272-8741-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.0855 |
| Item number | MOH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohammad Shaik |
| 245 #0 - TITLE STATEMENT | |
| Title | Food Production Techniques : at a Glance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 151p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Mohammad Shaik & Singh Banvir: Food Production Techniques : at a Glance. Ludhiana. Kalyani Publishers, 2018. 93-272-8741-7 Rs. 250.00--(636.0855MOH) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh Banvir, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 115999 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 116000 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 116001 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 116002 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 116003 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 1 | 636.0855/MOH | 116004 | 29/05/2025 | 6 | 21/11/2024 | GENERAL | 23/05/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 116005 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 116006 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 116007 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/03/2020 | Academic Press: London | 250.00 | 636.0855/MOH | 116008 | 21/11/2024 | 10 | 21/11/2024 | GENERAL |
