Methods of Soil and Plant Analysis (Record no. 66800)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003808.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-87973-69-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.42 |
| Item number | PAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pal Susanta Kumar |
| 245 #0 - TITLE STATEMENT | |
| Title | Methods of Soil and Plant Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New India Publishing Agency |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 420p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/06/2021 | Academic Press: London | 695.00 | 631.42/PAL | SC3602 | 21/11/2024 | 1 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/06/2021 | Academic Press: London | 695.00 | 631.42/PAL | SC3603 | 21/11/2024 | 2 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/06/2022 | Academic Press: London | 695.00 | 631.42/PAL | SC3958 | 21/11/2024 | 3 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/06/2022 | Academic Press: London | 695.00 | 631.42/PAL | SC4566 | 21/11/2024 | 4 | 21/11/2024 | Book Bank SCST |
