Stress Agronomy (Record no. 66845)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a2200169Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003855.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-5124-274-1 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.140954 | 
| Item number | PRA | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasad N K | 
| 245 #0 - TITLE STATEMENT | |
| Title | Stress Agronomy | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Daya Publishing House | 
| Date of publication, distribution, etc. | 2014 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 185p | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/06/2021 | Academic Press: London | 995.00 | 338.140954/PRA | SC3672 | 21/11/2024 | 7 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/06/2021 | Academic Press: London | 995.00 | 338.140954/PRA | SC3673 | 21/11/2024 | 8 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/06/2021 | Academic Press: London | 995.00 | 338.140954/PRA | SC3674 | 21/11/2024 | 9 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/06/2022 | Academic Press: London | 995.00 | 338.140954/PRA | SC3942 | 21/11/2024 | 10 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/05/2022 | Academic Press: London | 995.00 | 338.140954/PRA | SC4622 | 21/11/2024 | 11 | 21/11/2024 | Book Bank SCST | 

