Handbook of Entomology (For ARS Mains / SRF / UPSC / SAU Exams) : Basde on Revised Syllabus Includes Previous Years ARS Subjecti (Record no. 67874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121004447.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8399-083-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.945957 |
| Item number | PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasad T.V. |
| 245 #0 - TITLE STATEMENT | |
| Title | Handbook of Entomology (For ARS Mains / SRF / UPSC / SAU Exams) : Basde on Revised Syllabus Includes Previous Years ARS Subjecti |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Vishal Publications |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 536p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/06/2022 | Academic Press: London | 490.00 | 1 | 153.945957/PRA | SC3838 | 10/06/2025 | 29/04/2025 | 3 | 21/11/2024 | Book Bank SCST | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/06/2022 | Academic Press: London | 490.00 | 1 | 153.945957/PRA | SC3839 | 17/07/2025 | 08/04/2025 | 4 | 21/11/2024 | Book Bank SCST | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/06/2022 | Academic Press: London | 490.00 | 153.945957/PRA | SC3840 | 21/11/2024 | 5 | 21/11/2024 | Book Bank SCST | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2022 | Academic Press: London | 490.00 | 153.945957/PRA | SC4337 | 21/11/2024 | 6 | 21/11/2024 | Book Bank SCST | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2022 | Academic Press: London | 490.00 | 153.945957/PRA | SC4338 | 21/11/2024 | 7 | 21/11/2024 | Book Bank SCST | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2022 | Academic Press: London | 490.00 | 153.945957/PRA | SC4339 | 21/11/2024 | 8 | 21/11/2024 | Book Bank SCST | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2022 | Academic Press: London | 490.00 | 153.945957/PRA | SC4340 | 21/11/2024 | 9 | 21/11/2024 | Book Bank SCST | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2022 | Academic Press: London | 490.00 | 153.945957/PRA | SC4341 | 21/11/2024 | 10 | 21/11/2024 | Book Bank SCST |
