Agri-Facts Objective Horticulture : Useful for JRF, ARS/NET, SAU, Ph.D., IFFCO, NEL and other Competitive Exams. Ed. 2nd (Record no. 67922)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121004532.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-93331-794-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.94635 |
| Item number | PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasad S.V.Sai |
| 245 #0 - TITLE STATEMENT | |
| Title | Agri-Facts Objective Horticulture : Useful for JRF, ARS/NET, SAU, Ph.D., IFFCO, NEL and other Competitive Exams. Ed. 2nd |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Vishal Publications |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 552p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dhar Shri Sharma S.K. Iqbal Sanjeeda |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 31/05/2022 | Academic Press: London | 350.00 | 153.94635/PRA | SC3847 | 21/11/2024 | 1 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 31/05/2022 | Academic Press: London | 350.00 | 153.94635/PRA | SC3848 | 21/11/2024 | 2 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 31/05/2022 | Academic Press: London | 350.00 | 153.94635/PRA | SC3849 | 21/11/2024 | 3 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2022 | Academic Press: London | 350.00 | 153.94635/PRA | SC4252 | 21/11/2024 | 4 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2022 | Academic Press: London | 350.00 | 153.94635/PRA | SC4253 | 21/11/2024 | 5 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2022 | Academic Press: London | 350.00 | 153.94635/PRA | SC4254 | 21/11/2024 | 6 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2022 | Academic Press: London | 350.00 | 153.94635/PRA | SC4255 | 21/11/2024 | 7 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2022 | Academic Press: London | 350.00 | 153.94635/PRA | SC4256 | 21/11/2024 | 8 | 21/11/2024 | Book Bank SCST |
