Economics of Farming System (Record no. 67931)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121004541.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7622-420-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1 |
| Item number | RAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh Ram |
| 245 #0 - TITLE STATEMENT | |
| Title | Economics of Farming System |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Biotech Books |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 108p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Feroze S.M. Singh R.J. Ray Lala I.P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/07/2023 | Academic Press: London | 990.00 | 338.1/RAM | 117210 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/07/2023 | Academic Press: London | 990.00 | 338.1/RAM | 117211 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/07/2023 | Academic Press: London | 990.00 | 338.1/RAM | 117212 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/07/2023 | Academic Press: London | 990.00 | 338.1/RAM | 117213 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/07/2023 | Academic Press: London | 990.00 | 338.1/RAM | 117214 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/06/2022 | Academic Press: London | 990.00 | 338.1/RAM | SC4032 | 21/11/2024 | 6 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/06/2022 | Academic Press: London | 990.00 | 338.1/RAM | SC4160 | 21/11/2024 | 7 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2022 | Academic Press: London | 990.00 | 338.1/RAM | SC4500 | 21/11/2024 | 8 | 21/11/2024 | Book Bank SCST |
