Agri-Facts Agricultural Ecnonomics : Useful for JRF, SRF, ARS/NET, SAU, Ph.D., IFFCO, NFL and other Competitive Exams. Ed. 2nd (Record no. 67953)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121004606.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-9331-795-5 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1 | 
| Item number | SAI | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sai Prasad S.V. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Agri-Facts Agricultural Ecnonomics : Useful for JRF, SRF, ARS/NET, SAU, Ph.D., IFFCO, NFL and other Competitive Exams. Ed. 2nd | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | New Vishal Publications | 
| Date of publication, distribution, etc. | 2017 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 504p | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Srinivas K. Kumar Vikas Kantwa S.R. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total renewals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/08/2023 | Academic Press: London | 350.00 | 338.1/SAI | 117190 | 21/11/2024 | 1 | 21/11/2024 | REFRENCE | |||||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/08/2023 | Academic Press: London | 350.00 | 338.1/SAI | 117191 | 21/11/2024 | 2 | 21/11/2024 | REFRENCE | |||||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/08/2023 | Academic Press: London | 350.00 | 338.1/SAI | 117192 | 21/11/2024 | 3 | 21/11/2024 | REFRENCE | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/08/2023 | Academic Press: London | 350.00 | 5 | 338.1/SAI | 117193 | 07/07/2025 | 4 | 21/11/2024 | GENERAL | 12/06/2025 | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/08/2023 | Academic Press: London | 350.00 | 2 | 338.1/SAI | 117194 | 07/07/2025 | 5 | 21/11/2024 | GENERAL | 13/06/2025 | 1 | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/08/2023 | Academic Press: London | 350.00 | 338.1/SAI | 117195 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/08/2023 | Academic Press: London | 350.00 | 338.1/SAI | 117196 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/06/2022 | Academic Press: London | 350.00 | 338.1/SAI | SC4037 | 21/11/2024 | 8 | 21/11/2024 | Book Bank SCST | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/06/2022 | Academic Press: London | 350.00 | 338.1/SAI | SC4242 | 21/11/2024 | 9 | 21/11/2024 | Book Bank SCST | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/06/2022 | Academic Press: London | 350.00 | 338.1/SAI | SC4243 | 21/11/2024 | 10 | 21/11/2024 | Book Bank SCST | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/05/2022 | Academic Press: London | 350.00 | 338.1/SAI | SC4244 | 21/11/2024 | 11 | 21/11/2024 | Book Bank SCST | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/05/2022 | Academic Press: London | 350.00 | 338.1/SAI | SC4245 | 21/11/2024 | 12 | 21/11/2024 | Book Bank SCST | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/05/2022 | Academic Press: London | 350.00 | 338.1/SAI | SC4246 | 21/11/2024 | 13 | 21/11/2024 | Book Bank SCST | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/06/2022 | Academic Press: London | 350.00 | 338.1/SAI | SC4448 | 21/11/2024 | 14 | 21/11/2024 | Book Bank SCST | 
