Navane Maulyavardhane Hagoo Aoudhyogika Avakashagalu (Record no. 70340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121005900.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | KND |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Karakannavar Sarojini J, |
| 245 #0 - TITLE STATEMENT | |
| Title | Navane Maulyavardhane Hagoo Aoudhyogika Avakashagalu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dharwad |
| Name of publisher, distributor, etc. | University of Agricultural Sciencs |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32p |
| 546 ## - LANGUAGE NOTE | |
| Language note | KANNAD |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hegade Suvarna Bharati Pushpa |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/02/2024 | Academic Press: London | 40.00 | K641.3317/KAR | 117472 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/02/2024 | Academic Press: London | 40.00 | K641.3317/KAR | 117473 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/02/2024 | Academic Press: London | 40.00 | K641.3317/KAR | 117474 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/02/2024 | Academic Press: London | 40.00 | K641.3317/KAR | 117475 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/02/2024 | Academic Press: London | 40.00 | K641.3317/KAR | 117476 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/02/2024 | Academic Press: London | 40.00 | K641.3317/KAR | G07606 | 21/11/2024 | 6 | 21/11/2024 | GIFT BOOKS |
