Mevu Belegala Utpadane (Record no. 70495)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00619nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121010051.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | KND | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SHI | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shivakumar B.G. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Mevu Belegala Utpadane | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dharwad | 
| Name of publisher, distributor, etc. | University of Agricultural Sciences | 
| Date of publication, distribution, etc. | 2022 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 42p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Shivakumar B.G.; Kumar Vinod; Shridhar K. & Biradar Nagaratna: Mevu Belegala Utpadane. Dharwad. University of Agricultural Sciences, 2022. Rs. 10.00--(K633.2SHI) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | KANNAD | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kumar Vinod Shridhar K. Biradar Nagaratna | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117556 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117557 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117558 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117559 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117560 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117561 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117562 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117563 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117564 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/05/2024 | Academic Press: London | 10.00 | K633.2/SHI | 117565 | 21/11/2024 | 10 | 21/11/2024 | GENERAL | 

