Daragutti Male Suridu (Record no. 70507)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121010101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | KND |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mamatha Prabhu |
| 245 #0 - TITLE STATEMENT | |
| Title | Daragutti Male Suridu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hassan |
| Name of publisher, distributor, etc. | Hadlahalli Publications |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 136p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Mamatha Prabhu: Daragutti Male Suridu. Hassan. Hadlahalli Publications, 2023. Rs. 140.00--(K894.8143MAM) |
| 546 ## - LANGUAGE NOTE | |
| Language note | KANNAD |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2024 | Academic Press: London | 140.00 | 1 | K894.8143/MAM | 117823 | 25/03/2025 | 10/03/2025 | 1 | 21/11/2024 | GENERAL | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2024 | Academic Press: London | 140.00 | 5 | K894.8143/MAM | 117824 | 03/11/2025 | 28/10/2025 | 2 | 21/11/2024 | GENERAL | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2024 | Academic Press: London | 140.00 | 5 | K894.8143/MAM | 117825 | 30/05/2025 | 07/05/2025 | 3 | 21/11/2024 | GENERAL | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/05/2024 | Academic Press: London | 140.00 | 2 | K894.8143/MAM | 117826 | 15/07/2025 | 14/06/2025 | 4 | 21/11/2024 | GENERAL |
