Naisargika Krishi (Record no. 70969)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250516123516.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250516b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | UAS Dharwad |
| 041 ## - LANGUAGE CODE | |
| Language code | Kannada |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | K631.584 |
| Author Label | UASD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Name of Author | UASD |
| 245 ## - TITLE STATEMENT | |
| Title | Naisargika Krishi |
| 250 ## - EDITION STATEMENT | |
| Edition Statement | M Sc (Agri) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publisher | UASD |
| Name of Publisher | UASD |
| Publication Year | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Book Pages | 22 |
| Book Size | 22 Cms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha Item type | PAMPHLETS |
| Edition | M Sc (Agri) |
| Classification part | K631.584 |
| Call number prefix | UASD |
| Suppress in OPAC | No |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| -- | K_631_584000000000000 |
| 999 ## - | |
| -- | 70969 |
| -- | 70969 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 10/06/2024 | K631.584/UASD | P8440 | 16/05/2025 | 1 | 16/05/2025 | PAMPHLETS | |||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/05/2025 | K631.584/UASD | P8439 | 16/05/2025 | 1 | 16/05/2025 | PAMPHLETS | |||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/05/2025 | K631.584/UASD | P8438 | 16/05/2025 | 1 | 16/05/2025 | PAMPHLETS | |||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/05/2025 | K631.584/UASD | P8437 | 16/05/2025 | 1 | 16/05/2025 | PAMPHLETS | |||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/05/2025 | K631.584/UASD | P8441 | 16/05/2025 | 1 | 16/05/2025 | PAMPHLETS |
