Horticultural Reviews. Vol 1(1979) - 42(2014)
Material type:
TextLanguage: ENG Publication details: New York AVI, New York 1979Description: 463pSubject(s): DDC classification: - 635.05 HR
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 36 | Not for loan | 97377 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 20 | Not for loan | 68300 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 19 | Not for loan | 68206 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 21 | Not for loan | 68301 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 22 | Not for loan | 68302 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 23 | Not for loan | 68303 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 24 | Not for loan | 68304 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 25 | Not for loan | 68305 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 26 | Not for loan | 68306 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 27 | Not for loan | 68915 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 28 | Not for loan | 69372 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 29 | Not for loan | 80824 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 30 | Not for loan | 82618 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 31 | Not for loan | 83404 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 32 | Not for loan | 84952 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 33 | Not for loan | 95920 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 34 | Not for loan | 96353 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 35 | Not for loan | 96855 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 10 | Not for loan | 61141 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 2 | Not for loan | 41671 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 3 | Not for loan | 42658 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 4 | Not for loan | 42659 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 5 | Not for loan | 45082 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 6 | Not for loan | 45133 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 7 | Not for loan | 45159 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 8 | Not for loan | 61139 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 9 | Not for loan | 61140 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 1 | Not for loan | 38688 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 11 | Not for loan | 61142 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 12 | Not for loan | 61461 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 13 | Not for loan | 61478 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 14 | Not for loan | 62228 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 15 | Not for loan | 62987 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 16 | Not for loan | 63285 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 17 | Not for loan | 65267 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.05/HR | 18 | Not for loan | 68205 |
AVI, New York: Horticultural Reviews. Vol 1(1979) - 42(2014). 1979. 463p;--(635.05HR)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
