Intensive Agriculture. Vol 1(1963-64) - 49(2010)
Material type:
TextLanguage: ENG Publication details: New Delhi Directorate of Extension, Ministry of Food and Agriculture, IndiaDescription: 351pSubject(s): DDC classification: - 630.5 IA
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 30 | Not for loan | 66485 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 21 | Not for loan | 55827 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 22 | Not for loan | 66477 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 23 | Not for loan | 66478 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 24 | Not for loan | 66479 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 25 | Not for loan | 66480 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 26 | Not for loan | 66481 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 27 | Not for loan | 66482 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 28 | Not for loan | 66483 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 29 | Not for loan | 66484 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 20 | Not for loan | 47191 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 31 | Not for loan | 66486 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 32 | Not for loan | 66487 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 33 | Not for loan | 66488 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 34 | Not for loan | 70095 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 35 | Not for loan | 70096 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 36 | Not for loan | 70097 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 37 | Not for loan | 70098 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 38 | Not for loan | 80954 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 11 | Not for loan | 36048 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 2 | Not for loan | 17245 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 3 | Not for loan | 17951 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 4 | Not for loan | 20357 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 5 | Not for loan | 21823 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 6 | Not for loan | 24651 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 7 | Not for loan | 27235 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 8 | Not for loan | 28841 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 9 | Not for loan | 30694 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 10 | Not for loan | 36047 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 1 | Not for loan | 13593 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 12 | Not for loan | 37147 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 13 | Not for loan | 38364 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 14 | Not for loan | 40224 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 15 | Not for loan | 46608 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 16 | Not for loan | 46609 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 17 | Not for loan | 46610 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 18 | Not for loan | 46611 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 630.5/IA | 19 | Not for loan | 47190 |
Directorate of Extension, Ministry of Food and Agriculture, India: Intensive Agriculture. Vol 1(1963-64) - 49(2010). 1963-64. 351p;--(630.5IA)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
