Journal of the American Society for Horticultural Science. Vol 94(1969) - 138(2013)
Material type:
TextLanguage: ENG Publication details: New York American Society for Horticultural Science 1969Description: 462pDDC classification: - 635.005 JASHS
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 46 | Not for loan | 84417 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 32 | Not for loan | 84403 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 33 | Not for loan | 84404 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 34 | Not for loan | 84405 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 35 | Not for loan | 84406 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 36 | Not for loan | 84407 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 37 | Not for loan | 84408 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 38 | Not for loan | 84409 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 39 | Not for loan | 84410 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 40 | Not for loan | 84411 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 41 | Not for loan | 84412 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 42 | Not for loan | 84413 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 43 | Not for loan | 84414 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 44 | Not for loan | 84415 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 45 | Not for loan | 84416 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 31 | Not for loan | 84402 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 47 | Not for loan | 84418 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 48 | Not for loan | 84419 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 49 | Not for loan | 84420 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 50 | Not for loan | 84421 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 51 | Not for loan | 84422 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 52 | Not for loan | 84423 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 53 | Not for loan | 84424 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 54 | Not for loan | 84425 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 55 | Not for loan | 84426 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 56 | Not for loan | 84427 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 57 | Not for loan | 84428 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 58 | Not for loan | 84429 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 59 | Not for loan | 84430 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 60 | Not for loan | 84431 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 16 | Not for loan | 56296 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 2 | Not for loan | 20221 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 3 | Not for loan | 21700 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 4 | Not for loan | 24423 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 5 | Not for loan | 28214 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 6 | Not for loan | 30710 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 7 | Not for loan | 31357 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 8 | Not for loan | 33894 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 9 | Not for loan | 35591 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 10 | Not for loan | 38127 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 11 | Not for loan | 38377 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 12 | Not for loan | 40033 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 13 | Not for loan | 45951 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 14 | Not for loan | 48405 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 15 | Not for loan | 56295 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 1 | Not for loan | 17154 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 17 | Not for loan | 56297 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 18 | Not for loan | 56298 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 19 | Not for loan | 56299 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 20 | Not for loan | 56300 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 21 | Not for loan | 56301 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 22 | Not for loan | 56302 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 23 | Not for loan | 56303 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 24 | Not for loan | 80956 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 25 | Not for loan | 82454 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 26 | Not for loan | 82455 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 27 | Not for loan | 84398 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 28 | Not for loan | 84399 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 29 | Not for loan | 84400 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 635.005/JASHS | 30 | Not for loan | 84401 |
American Society for Horticultural Science: Journal of the American Society for Horticultural Science. Vol 94(1969) - 138(2013). 1969. 462p;--(635.005JASHS)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
