Journal of Food Science and Technology. Vol 1(1964) - 51(2014)
Material type:
TextLanguage: ENG Publication details: Mysore Association of Food Scientists and Technologists (India) CFTRI Campus 1964Description: 415pDDC classification: - 664.005 JFST
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 47 | Not for loan | 85457 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 32 | Not for loan | 67105 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 33 | Not for loan | 67106 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 34 | Not for loan | 67107 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 35 | Not for loan | 67108 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 36 | Not for loan | 67109 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 37 | Not for loan | 67110 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 38 | Not for loan | 67111 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 39 | Not for loan | 67112 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 40 | Not for loan | 67113 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 41 | Not for loan | 67114 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 42 | Not for loan | 67115 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 43 | Not for loan | 67116 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 44 | Not for loan | 67117 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 45 | Not for loan | 67118 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 46 | Not for loan | 85456 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 31 | Not for loan | 67104 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 48 | Not for loan | 85458 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 49 | Not for loan | 85459 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 50 | Not for loan | 85460 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 51 | Not for loan | 85461 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 52 | Not for loan | 85462 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 53 | Not for loan | 85463 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 54 | Not for loan | 85464 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 55 | Not for loan | 85465 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 56 | Not for loan | 85466 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 57 | Not for loan | 85467 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 58 | Not for loan | 85468 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 59 | Not for loan | 85469 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 60 | Not for loan | 85470 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 61 | Not for loan | 85471 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 16 | Not for loan | 38382 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 2 | Not for loan | 24675 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 3 | Not for loan | 24676 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 4 | Not for loan | 24677 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 5 | Not for loan | 24678 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 6 | Not for loan | 24679 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 7 | Not for loan | 24680 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 8 | Not for loan | 24681 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 9 | Not for loan | 24682 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 10 | Not for loan | 24683 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 11 | Not for loan | 30715 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 12 | Not for loan | 30716 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 13 | Not for loan | 33911 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 14 | Not for loan | 36067 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 15 | Not for loan | 37172 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 1 | Not for loan | 24674 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 17 | Not for loan | 39191 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 18 | Not for loan | 41994 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 19 | Not for loan | 45962 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 20 | Not for loan | 48297 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 21 | Not for loan | 48298 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 22 | Not for loan | 55806 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 23 | Not for loan | 57029 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 24 | Not for loan | 58378 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 25 | Not for loan | 58379 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 26 | Not for loan | 58380 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 27 | Not for loan | 58381 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 28 | Not for loan | 67101 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 29 | Not for loan | 67102 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 664.005/JFST | 30 | Not for loan | 67103 |
Association of Food Scientists and Technologists (India) CFTRI Campus: Journal of Food Science and Technology. Vol 1(1964) - 51(2014). 1964. 415p;--(664.005JFST)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
