| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 30 | Not for loan | 59177 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 21 | Not for loan | 56336 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 22 | Not for loan | 57800 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 23 | Not for loan | 57801 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 24 | Not for loan | 57802 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 25 | Not for loan | 57803 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 26 | Not for loan | 57804 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 27 | Not for loan | 57805 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 28 | Not for loan | 59175 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 29 | Not for loan | 59176 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 20 | Not for loan | 56335 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 31 | Not for loan | 59178 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 32 | Not for loan | 59179 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 33 | Not for loan | 59223 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 34 | Not for loan | 81619 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 35 | Not for loan | 81620 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 36 | Not for loan | 81622 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 37 | Not for loan | 81623 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 38 | Not for loan | 81624 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 39 | Not for loan | 81625 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 11 | Not for loan | 49700 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 2 | Not for loan | 28604 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 3 | Not for loan | 30779 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 4 | Not for loan | 32373 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 5 | Not for loan | 34375 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 6 | Not for loan | 37244 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 7 | Not for loan | 37832 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 8 | Not for loan | 39240 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 9 | Not for loan | 45998 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 10 | Not for loan | 48710 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 1 | Not for loan | 24779 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 12 | Not for loan | 56327 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 13 | Not for loan | 56328 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 14 | Not for loan | 56329 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 15 | Not for loan | 56330 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 16 | Not for loan | 56331 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 17 | Not for loan | 56332 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 18 | Not for loan | 56333 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.50005/PG | 19 | Not for loan | 56334 |
Gurgaon: Poultry Guide. Vol 10(1973) - 36 No 2(1999). Gurgaon. Gurgaon, 1973.--(636.50005GUR)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.

Text