Psychological Studies. Vol 15(1970) - 55(2010)
Material type:
TextLanguage: ENG Publication details: Mysore Mysore University 1970Description: 467pDDC classification: - 150.5 PS
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 31 | Not for loan | 68815 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 22 | Not for loan | 58142 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 23 | Not for loan | 58143 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 24 | Not for loan | 58144 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 25 | Not for loan | 68809 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 26 | Not for loan | 68810 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 27 | Not for loan | 68811 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 28 | Not for loan | 68812 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 29 | Not for loan | 68813 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 30 | Not for loan | 68814 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 21 | Not for loan | 58141 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 32 | Not for loan | 68816 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 33 | Not for loan | 68817 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 34 | Not for loan | 68885 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 35 | Not for loan | 68886 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 36 | Not for loan | 70394 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 37 | Not for loan | 70395 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 38 | Not for loan | 81802 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 39 | Not for loan | 96332 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 40 | Not for loan | 96333 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 11 | Not for loan | 39528 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 2 | Not for loan | 21883 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 3 | Not for loan | 21988 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 4 | Not for loan | 27145 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 5 | Not for loan | 27146 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 6 | Not for loan | 30788 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 7 | Not for loan | 33950 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 8 | Not for loan | 36149 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 9 | Not for loan | 38586 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 10 | Not for loan | 38587 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 1 | Not for loan | 20415 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 12 | Not for loan | 46002 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 13 | Not for loan | 48727 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 14 | Not for loan | 49702 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 15 | Not for loan | 55853 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 16 | Not for loan | 55854 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 17 | Not for loan | 55855 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 18 | Not for loan | 55856 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 19 | Not for loan | 58139 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 150.5/PS | 20 | Not for loan | 58140 |
Mysore University: Psychological Studies. Vol 15(1970) - 55(2010). 1970. 467p;--(150.5PS)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
