Quarterly Economic Report of the Indian Institute of Public Opinion. Vol 37(1994) - 57(2014)
Material type:
TextLanguage: ENG Publication details: India Indian Institute of Public Opinion 1994Description: 467pSubject(s): DDC classification: - 330.05 QER
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 19 | Not for loan | 96803 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 18 | Not for loan | 96802 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 17 | Not for loan | 96801 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 16 | Not for loan | 96800 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 15 | Not for loan | 96799 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 14 | Not for loan | 96798 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 10 | Not for loan | 68827 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 13 | Not for loan | 70397 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 12 | Not for loan | 70396 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 11 | Not for loan | 68828 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 1 | Not for loan | 68818 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 9 | Not for loan | 68826 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 8 | Not for loan | 68825 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 7 | Not for loan | 68824 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 6 | Not for loan | 68823 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 5 | Not for loan | 68822 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 4 | Not for loan | 68821 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 3 | Not for loan | 68820 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/QER | 2 | Not for loan | 68819 |
Indian Institute of Public Opinion: Quarterly Economic Report of the Indian Institute of Public Opinion. Vol 37(1994) - 57(2014). 1994. 467p;--(330.05QER)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
