Resonance. Vol 1(1996) - 17(2012)
Material type:
TextLanguage: ENG Publication details: Bangalore Indian Academy of Sciences 1996Description: 452pDDC classification: - 505 RES
 
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 33 | Not for loan | 85301 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 23 | Not for loan | 81939 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 24 | Not for loan | 81940 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 25 | Not for loan | 81941 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 26 | Not for loan | 81942 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 27 | Not for loan | 82076 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 28 | Not for loan | 82077 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 29 | Not for loan | 85297 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 30 | Not for loan | 85298 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 31 | Not for loan | 85299 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 32 | Not for loan | 85300 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 22 | Not for loan | 81938 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 34 | Not for loan | 85302 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 35 | Not for loan | 85303 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 36 | Not for loan | 85304 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 37 | Not for loan | 85305 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 38 | Not for loan | 85306 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 39 | Not for loan | 96545 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 40 | Not for loan | 96546 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 41 | Not for loan | 96547 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 42 | Not for loan | 96548 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 43 | Not for loan | 96549 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 12 | Not for loan | 60689 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 2 | Not for loan | 60679 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 3 | Not for loan | 60680 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 4 | Not for loan | 60681 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 5 | Not for loan | 60682 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 6 | Not for loan | 60683 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 7 | Not for loan | 60684 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 8 | Not for loan | 60685 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 9 | Not for loan | 60686 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 10 | Not for loan | 60687 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 11 | Not for loan | 60688 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 1 | Not for loan | 60678 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 13 | Not for loan | 81929 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 14 | Not for loan | 81930 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 15 | Not for loan | 81931 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 16 | Not for loan | 81932 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 17 | Not for loan | 81933 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 18 | Not for loan | 81934 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 19 | Not for loan | 81935 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 20 | Not for loan | 81936 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 505/RES | 21 | Not for loan | 81937 | 
Indian Academy of Sciences: Resonance. Vol 1(1996) - 17(2012). Bangalore. Indian Academy of Sciences, 1996.--(505IND)
ENGLISH
There are no comments on this title.
                                            Log in to your account to post a comment.
                                        
                                    
                            
    