India : Areference Annual. Year (1958-1998)
Material type: TextLanguage: ENG Publication details: New Delhi Information and Broad Casting Ministry of New Delhi 1958Description: 350pDDC classification:
TextLanguage: ENG Publication details: New Delhi Information and Broad Casting Ministry of New Delhi 1958Description: 350pDDC classification: - 52 IND
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 14 | Not for loan | 42676 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 26 | Not for loan | G01093 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 25 | Not for loan | 64737 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 24 | Not for loan | 64272 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 23 | Not for loan | 63615 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 22 | Not for loan | 62978 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 21 | Not for loan | 62084 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 20 | Not for loan | 61249 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 19 | Not for loan | 54840 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 18 | Not for loan | 53605 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 17 | Not for loan | 52624 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 16 | Not for loan | 51122 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 15 | Not for loan | 45081 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 1 | Not for loan | 8321 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 13 | Not for loan | 41082 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 12 | Not for loan | 40161 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 11 | Not for loan | 35403 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 10 | Not for loan | 31063 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 9 | Not for loan | 28867 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 8 | Not for loan | 26834 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 7 | Not for loan | 21074 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 6 | Not for loan | 20108 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 5 | Not for loan | 16609 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 4 | Not for loan | 14752 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 3 | Not for loan | 8471 | |
| BOUND VOLUME | University of Agricultural Sciences, Dharwad | 052/IND | 2 | Not for loan | 8433 | 
ENGLISH
There are no comments on this title.
                                            Log in to your account to post a comment.
                                        
                                    
                            
    
