| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120161428.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a378.54 _bUGC |
||
| 100 | _aUniversity Grants Commission | ||
| 245 | 0 | _aUniversity Development in India ; Basic facts and figures 1982-83 | |
| 260 |
_aNew Delhi _bUniversity Grants Commission _c1980 |
||
| 300 | _a2 Vols | ||
| 490 | _vVol . II | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c10106 _d10106 |
||