| 000 | 00691nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120152124.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a416-11530-6 | ||
| 041 | _aENG | ||
| 082 |
_a551.5091824 _bBAD |
||
| 100 | _aF. I. Badgley | ||
| 245 | 0 | _aProfiles of wind temperature and humidity over the arabian sea | |
| 260 |
_aHawaii _bEast-West Center Book _c1972 |
||
| 300 | _a613p | ||
| 490 | _vVol ! | ||
| 504 | _aF. I. Badgley; C.A Paulson & M Miyake: Profiles of wind temperature and humidity over the arabian sea. Hawaii. East-West Center Book, 1972. 416-11530-6--(551.5091824BAD) | ||
| 546 | _aENGLISH | ||
| 700 | _a C.A Paulson M Miyake | ||
| 942 | _cBK | ||
| 999 |
_c107 _d107 |
||