| 000 | 00612nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120162532.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-470-92698-8 | ||
| 041 | _aENG | ||
| 082 |
_a575.1 _bBPG |
||
| 100 | _aKenneth M. Weiss | ||
| 245 | 0 | _aDemographic genetics | |
| 260 |
_aPennsylvania _bDowden,Hutchinson and Ross, Inc _c1975 |
||
| 300 | _a414p | ||
| 504 | _aKenneth M. Weiss & Paul A. Ballonoff: Demographic genetics. Pennsylvania. Dowden,Hutchinson and Ross, Inc, 1975. 0-470-92698-8--(575.1WEI) | ||
| 546 | _aENGLISH | ||
| 700 | _a Paul A. Ballonoff, | ||
| 942 | _cBK | ||
| 999 |
_c12013 _d12013 |
||