| 000 | 00587nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120163145.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8213-1443-2 | ||
| 041 | _aENG | ||
| 082 | 
_a382 _bSTR  | 
||
| 100 | _aJ.Dirck Stryker | ||
| 245 | 0 | _aTrade Exchange Rate and Agricultural Pricing Policies in Ghana | |
| 260 | 
_aWashington _bWorld Bank _c1990  | 
||
| 300 | _a364p | ||
| 504 | _aJ.Dirck Stryker: Trade Exchange Rate and Agricultural Pricing Policies in Ghana. Washington. World Bank, 1990. 0-8213-1443-2--(382STR) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 | 
_c13227 _d13227  | 
||