| 000 | 00580nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120164453.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a581.8732 _bDAR |
||
| 100 | _aC. D. Darlington | ||
| 245 | 0 | _aChromosome atlas of flowering plants | |
| 260 |
_aLondon _bGeorge Allen and Unwin Limited _c1945 |
||
| 300 | _a519p | ||
| 504 | _aC. D. Darlington & A. P. Wylie: Chromosome atlas of flowering plants. London. George Allen and Unwin Limited, 1945.--(581.8732DAR) | ||
| 546 | _aENGLISH | ||
| 700 | _a A. P. Wylie, | ||
| 942 | _cBK | ||
| 999 |
_c15793 _d15793 |
||