| 000 | 00565nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120164854.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a07131-2288-9 | ||
| 041 | _aENG | ||
| 082 |
_a581.15 _bSTE |
||
| 100 | _aG. Ledyard Stebbins | ||
| 245 | 0 | _aChromosomal evolution in higher plants | |
| 260 |
_aLondon _bEdward Arnold Limited _c1971 |
||
| 300 | _a216p | ||
| 504 | _aG. Ledyard Stebbins: Chromosomal evolution in higher plants. London. Edward Arnold Limited, 1971. 07131-2288-9--(581.15STE) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c16500 _d16500 |
||