| 000 | 00521nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120165052.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a338.52 _bPRA |
||
| 100 | _aPravir Krishna | ||
| 245 | 0 | _aPrice Behaviour in planned economy | |
| 260 |
_aNew Delhi _bDeep and Deep Publications _c1986 |
||
| 300 | _a171p | ||
| 504 | _aPravir Krishna: Price Behaviour in planned economy. New Delhi. Deep and Deep Publications, 1986.--(338.52KRI) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c16870 _d16870 |
||