| 000 | 00486nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120165121.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bJHA |
||
| 100 | _aDayanatha Jha | ||
| 245 | 0 | _aResearch priorities in Indian agriculture | |
| 260 |
_aNew Delhi _bNational Centre for agricultural economics and policy research _c1995 |
||
| 300 | _a84p | ||
| 546 | _aENGLISH | ||
| 700 | _a Praduman Kumar Mruthyunjaya Suresh Pal | ||
| 942 | _cBK | ||
| 999 |
_c16971 _d16971 |
||