| 000 | 00648nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120165628.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a631.34016 _bDEU |
||
| 100 | _aA.E. Deutsch | ||
| 245 | 0 | _aWorldwide categorized partial listing for manufactures of pesticide application equipment | |
| 260 |
_aOregon _bInternational Plant Protection Center _c1976 |
||
| 300 | _a56p | ||
| 504 | _aA.E. Deutsch: Worldwide categorized partial listing for manufactures of pesticide application equipment. Oregon. International Plant Protection Center, 1976.--(631.34016DEU) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c17896 _d17896 |
||