| 000 | 00769nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120152152.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a551.46 _bSAR |
||
| 100 | _aJ. S. Sarupria | ||
| 245 | 0 | _aOceanographic atlas of the exclusive economic zone of India | |
| 260 |
_aGoa _bNational Institute of Oceonography _c1998 |
||
| 300 | _a43p | ||
| 504 | _aJ. S. Sarupria; G. V. Reddy; Aravind Ghosh; T. Pankajakshan & National Institute of Oceanography (C S I R ): Oceanographic atlas of the exclusive economic zone of India. Goa. National Institute of Oceonography, 1998.--(551.46SAR) | ||
| 546 | _aENGLISH | ||
| 700 | _a G. V. Reddy Aravind Ghosh T. Pankajakshan National Institute of Oceanography (C S I R ) | ||
| 942 | _cBK | ||
| 999 |
_c200 _d200 |
||