| 000 | 00446nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120171004.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a634.44 _bRAN |
||
| 100 | _aG.S. Randhawa | ||
| 245 | 0 | _aFruit drop and its control in mango and citrus | |
| 260 |
_aNew Delhi _bIndian Council of Agricultural Research _c1982 |
||
| 300 | _a64p | ||
| 546 | _aENGLISH | ||
| 700 | _a K.L. Chadha, | ||
| 942 | _cBK | ||
| 999 |
_c20234 _d20234 |
||