| 000 | 00657nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120171108.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.3 _bUSDA |
||
| 100 | _aHorace L. Leithead | ||
| 245 | 0 | _a100 native forage grasses in 11 Southern States | |
| 260 |
_aWashington _bU. S. Department of Agriculture _c1971 |
||
| 300 | _a216p | ||
| 504 | _aHorace L. Leithead; Lewis L. Yarlett & Thomas N. Shiflet: 100 native forage grasses in 11 Southern States. Washington. U. S. Department of Agriculture, 1971.--(633.3LEI) | ||
| 546 | _aENGLISH | ||
| 700 | _a Lewis L. Yarlett Thomas N. Shiflet | ||
| 942 | _cBK | ||
| 999 |
_c20416 _d20416 |
||