| 000 | 00635nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120172558.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.18 _bIND |
||
| 100 | _aC.J. George | ||
| 245 | 0 | _aRain fall pattern of rice growing areas prone to drought in India | |
| 260 |
_aPoona _bIndiameteorogical Dept _c1974 |
||
| 300 | _a45p | ||
| 504 | _aC.J. George; P.E. Moray & V.P. Abhayankar: Rain fall pattern of rice growing areas prone to drought in India. Poona. Indiameteorogical Dept, 1974.--(633.18GEO) | ||
| 546 | _aENGLISH | ||
| 700 | _a P.E. Moray V.P. Abhayankar | ||
| 942 | _cBK | ||
| 999 |
_c23187 _d23187 |
||