| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120172637.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.2006 _bASA |
||
| 100 | _aE.C. Doll | ||
| 245 | 0 | _aTropical forages in livestock production systems | |
| 260 |
_aMadison _bAmerican Scoiety of Agronomy _c1975 |
||
| 300 | _a103p | ||
| 546 | _aENGLISH | ||
| 700 | _a G.O. Mott, | ||
| 942 | _cBK | ||
| 999 |
_c23312 _d23312 |
||