| 000 | 00631nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120172644.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8247-1500-4 | ||
| 041 | _aENG | ||
| 082 |
_a677.21 _bOCO |
||
| 100 | _aRobert T. O`Connor | ||
| 245 | 0 | _aInstrumental analysis of cotton cellulose and modified cotton cellulose | |
| 260 |
_aNew York _bMarcel Dekker, Inc. _c1972 |
||
| 300 | _a490p | ||
| 504 | _aRobert T. O`Connor: Instrumental analysis of cotton cellulose and modified cotton cellulose. New York. Marcel Dekker, Inc., 1972. 0-8247-1500-4--(677.21O`C) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c23333 _d23333 |
||