| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120173118.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a636.5 _bJOS |
||
| 100 | _aA.L. Joshi | ||
| 245 | 0 | _aVariation in the quantity and quality of fibrous crop residues | |
| 260 |
_aNew Delhi _bIndian council of agricultural research _c1994 |
||
| 300 | _a174p | ||
| 546 | _aENGLISH | ||
| 700 | _a P.T. Doyle S.J. Oosting | ||
| 942 | _cBK | ||
| 999 |
_c24139 _d24139 |
||