| 000 | 00693nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120173314.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a631.586 _bTIFAC |
||
| 100 | _aTechnology Information, Forecasting and Assessment Council | ||
| 245 | 0 | _aTechno market survey on dryland farming | |
| 260 |
_aNew Delhi _bTechnology Information, Forecasting and Assessment Council( TIFAC ) |
||
| 300 | _a125p | ||
| 504 | _aTechnology Information, Forecasting and Assessment Council: Techno market survey on dryland farming. New Delhi. Technology Information, Forecasting and Assessment Council( TIFAC ),--(631.586TEC) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c24484 _d24484 |
||