| 000 | 00568nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120173750.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-85421-02-1 | ||
| 041 | _aENG | ||
| 082 |
_a634 _bBOS |
||
| 100 | _aT.K. Bose | ||
| 245 | 0 | _aFruits : Tropical and subtropical | |
| 260 |
_aCalcutta _bNaya Prakash _c1990 |
||
| 300 | _a838p | ||
| 504 | _aT.K. Bose & S.K. Mitra: Fruits : Tropical and subtropical. Calcutta. Naya Prakash, 1990. 81-85421-02-1 Rs. 850--(634BOS) | ||
| 546 | _aENGLISH | ||
| 700 | _a S.K. Mitra, | ||
| 942 | _cBK | ||
| 999 |
_c25338 _d25338 |
||