| 000 | 00553nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120173917.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a338.130954 _bIND |
||
| 100 | _aMinistry of Agriculture Govt of India | ||
| 245 | 0 | _aAgricultural prices in India 1990-92 | |
| 260 |
_aNew Delhi _bGovt of India _c1994 |
||
| 300 | _a199p | ||
| 504 | _aMinistry of Agriculture Govt of India: Agricultural prices in India 1990-92. New Delhi. Govt of India, 1994.--(338.130954MIN) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c25593 _d25593 |
||