| 000 | 00597nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120174010.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | _bMYS | ||
| 100 | _aPlanning, Housing and Social Welfare Department Govt Of Mysore | ||
| 245 | 0 | _aThird five year plan: Vol 2 Schematic Programme | |
| 260 |
_aMysore _bGovt of Mysore |
||
| 300 | _a530p | ||
| 504 | _aPlanning, Housing and Social Welfare Department Govt Of Mysore: Third five year plan: Vol 2 Schematic Programme. Mysore. Govt of Mysore,--(338.954 87PLA) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c25733 _d25733 |
||