| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120174159.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8213-0140-3 | ||
| 041 | _aENG | ||
| 082 |
_a630.715 _bBEN |
||
| 100 | _aDaniel Benor | ||
| 245 | 0 | _aAgricultural extension : The training and visit system | |
| 260 |
_aWashington _bWorl Bank _c1984 |
||
| 300 | _a85p | ||
| 546 | _aENGLISH | ||
| 700 | _a James Q. Harrison Michael Baxter | ||
| 942 | _cBK | ||
| 999 |
_c26065 _d26065 |
||