| 000 | 00801nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120174514.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.3 _bTIFAC |
||
| 100 | _aTechnology Information, Forecasting and Assessment Council | ||
| 245 | 0 | _aTechno market survey on technologies to enhance pulses yield : Including applications of biotechnologies | |
| 260 |
_aNew Delhi _bTechnology Information, Forecasting and Assessment Council |
||
| 300 | _a216p | ||
| 504 | _aTechnology Information, Forecasting and Assessment Council: Techno market survey on technologies to enhance pulses yield : Including applications of biotechnologies. New Delhi. Technology Information, Forecasting and Assessment Council,--(633.3TEC) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c26581 _d26581 |
||