| 000 | 00545nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120175221.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.71 _bPOT |
||
| 100 | _aG. Dev | ||
| 245 | 0 | _aPlant nutrition effects on production and quality of tobacco | |
| 260 |
_aGurgaon _bPotash and Phosphate Institute of Canada Indian Programme _c1993 |
||
| 300 | _a200p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.S. Chari B.V. Ramakrishnayya Potash and Phosphate Institute of Canada Indian Programme | ||
| 942 | _cBK | ||
| 999 |
_c27849 _d27849 |
||