| 000 | 00477nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120175514.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a979-8059-28-x | ||
| 041 | _aENG | ||
| 082 |
_a658.80963 _bSOE |
||
| 100 | _aIrlan Soejono | ||
| 245 | 0 | _aShifts and development in trade for various food crops in East Asia 1960-1984 | |
| 260 |
_aBogor _bCGPRT _c1989 |
||
| 300 | _a168p | ||
| 546 | _aENGLISH | ||
| 700 | _a Masaru Kagatsume, | ||
| 942 | _cBK | ||
| 999 |
_c28382 _d28382 |
||