| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120180548.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | _bHEG | ||
| 100 | _aV.Ravivarma Hegde | ||
| 245 | 0 | _aSaku pranigala sharira kriya shastra ( Physiology of domestic animals ) | |
| 260 |
_aBangalore _bUniversity Of Agricultural Sciences _c1972 |
||
| 300 | _a175p | ||
| 490 | _vPart I | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c30176 _d30176 |
||