| 000 | 00574nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181349.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7234-0788-6 | ||
| 041 | _aENG | ||
| 082 |
_a636.2920891 _bPAV |
||
| 100 | _aClaude Pavaux | ||
| 245 | 0 | _aColor atlas of bovine visceral anatomy | |
| 260 |
_bWolfe Medical Publications Limited _c1982 |
||
| 300 | _a167p | ||
| 504 | _aClaude Pavaux: Color atlas of bovine visceral anatomy. Wolfe Medical Publications Limited, 1982. 0-7234-0788-6--(636.2920891PAV) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c31502 _d31502 |
||