| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181402.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.55 _bNAG |
||
| 100 | _aB A Nagendra | ||
| 245 | 0 | _aResponse of safelower varieties to different levels of feritilister | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bKarnatak University, Dharwad _c1966 |
||
| 300 | _a85p | ||
| 546 | _aENGLISH | ||
| 700 | _a S V Patil Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c31542 _d31542 |
||