| 000 | 00565nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181417.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a338.17373 _bHEB |
||
| 100 | _aB Gopalkrishna Hebbar | ||
| 245 | 3 | _aAn economic analysis of arabica coffee production on small holdings in hassan District | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1975 |
||
| 300 | _a115p | ||
| 546 | _aENGLISH | ||
| 700 | _a K C Hiremath Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c31596 _d31596 |
||